Funding landscape
What public money a housing cooperative can actually apply for — city by city, with the conditions attached and a link to the body that publishes each figure.
Across 155 European cities in 30 countries, 47 offer a cooperative a capital grant and a subsidised loan it can actually use — and 59 also fund turning an office into homes.
Public money is the single biggest lever on whether affordable housing pencils out, and it is set in a different place in every country — sometimes nationally, sometimes by the city. This is what a cooperative can actually apply for, city by city, with every figure traced to the body that publishes it.
How this was researched
Per-city desk research against the operating body’s own published programme rules, then a verification pass that either confirmed, corrected or rejected each figure. No placeholder numbers: a city with no cooperative-accessible scheme is recorded as having none.
How deep the affordable-housing support goes
750 researched programmes behind these 155 cities — open any row for the full list and its sources.
Tier = depth of coop-usable affordable support: Strong = a curated €/m² grant + loan scheme; Moderate = partial €/m² figures; Limited = coop instruments (land, ground rent, guarantees) but no €/m² scheme. Every mapped city has at least some support.
Affordable-housing support
| City | Country | Scheme | Grant | Loan | Rate | Rent cap | Binding | Coop levers | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Graz | Austria | Wohnbauförderung (Länder cost-rent l… | — | €1250/m² | 1% | €6.5/m² | 40 yr | 3 | |
| Vienna | Austria | Wohnbauförderung (Länder cost-rent l… | — | €1250/m² | 1% | €6.5/m² | 40 yr | 2 | |
| Helsinki | Finland | ARA korkotukilaina (interest-subsidy… | — | €1900/m² | 1% | €13.8/m² | 40 yr | 4 | |
| Bordeaux | France | HLM — PLUS/PLAI (Banque des Territoi… | — | €1800/m² | 1.50% | €7.5/m² | 40 yr | 1 | |
| Lyon | France | HLM — PLUS/PLAI (Banque des Territoi… | — | €1800/m² | 1.50% | €7.5/m² | 40 yr | 1 | |
| Marseille | France | HLM — PLUS/PLAI (Banque des Territoi… | — | €1800/m² | 1.50% | €7.5/m² | 40 yr | 1 | |
| Nantes | France | HLM — PLUS/PLAI (Banque des Territoi… | — | €1800/m² | 1.50% | €7.5/m² | 40 yr | 1 | |
| Nice | France | HLM — PLUS/PLAI (Banque des Territoi… | — | €1800/m² | 1.50% | €7.5/m² | 40 yr | 1 | |
| Paris | France | HLM — PLUS/PLAI (Banque des Territoi… | — | €1800/m² | 1.50% | €7.5/m² | 40 yr | 3 | |
| Strasbourg | France | HLM — PLUS/PLAI (Banque des Territoi… | — | €1800/m² | 1.50% | €7.5/m² | 40 yr | 1 | |
| Toulouse | France | HLM — PLUS/PLAI (Banque des Territoi… | — | €1800/m² | 1.50% | €7.5/m² | 40 yr | 1 | |
| Aachen | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Augsburg | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Berlin | Germany | IBB Wohnungsneubaufonds — Soziale Wo… | €1800/m² | €5300/m² | 0% | €7.0/m² | 30 yr | 3 | |
| Bielefeld | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Bochum | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Bonn | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Bremen | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Cologne | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Dortmund | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Dresden | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Duisburg | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Düsseldorf | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Essen | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Frankfurt am Main | Germany | Frankfurter Programm bezahlbare Miet… | €1575/m² | €2100/m² | 0% | €6.5/m² | 25 yr | 2 | |
| Gelsenkirchen | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Hamburg | Germany | IFB Hamburg — Neubau von Mietwohnung… | — | €1500/m² | 0% | €7.8/m² | 30 yr | 2 | |
| Hannover | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Karlsruhe | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Kiel | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Leipzig | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Mannheim | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Mönchengladbach | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Munich | Germany | Einkommensorientierte Förderung (EOF… | €600/m² | €1550/m² | 0.50% | — | 25 yr | 1 | |
| Münster | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Nuremberg | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Stuttgart | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Wiesbaden | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 1 | |
| Wuppertal | Germany | Soziale Wohnraumförderung (Länder) | — | €2730/m² | 0.50% | — | 25 yr | 2 | |
| Warsaw | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 2 | |
| Bratislava | Slovakia | ŠFRB loan + MDV dotácia | €700/m² | €1500/m² | 1% | — | 40 yr | 2 | |
| Barcelona | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Bilbao | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| L'Hospitalet de Llobregat | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Vitoria-Gasteiz | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 2 | |
| Lausanne | Switzerland | Fonds de Roulement (federal) + canto… | — | €1010/m² | 1% | — | 30 yr | 2 | |
| Zurich | Switzerland | Kantonale + städtische Wohnbauförder… | — | €1338/m² | 1% | €17.0/m² | 30 yr | 1 | |
| Antwerp | Belgium | none verified | — | — | — | — | — | 2 | |
| Ghent | Belgium | none verified | — | — | — | — | — | 1 | |
| Zagreb | Croatia | none verified | — | — | — | — | — | 1 | |
| Nicosia | Cyprus | none verified | — | — | — | — | — | 1 | |
| Brno | Czechia | SFPI — Dostupné nájemní bydlení | €500/m² | €1800/m² | 1.50% | — | 30 yr | 1 | |
| Ostrava | Czechia | SFPI — Dostupné nájemní bydlení | €500/m² | €1800/m² | 1.50% | — | 30 yr | 1 | |
| Prague | Czechia | SFPI — Dostupné nájemní bydlení | €500/m² | €1800/m² | 1.50% | — | 30 yr | 2 | |
| Aarhus | Denmark | Almene boliger — grundkapital + stat… | €430/m² | €3778/m² | 2% | €8.8/m² | 50 yr | 1 | |
| Copenhagen | Denmark | Almene boliger — grundkapital + stat… | €430/m² | €3778/m² | 2% | €8.8/m² | 50 yr | 1 | |
| Espoo | Finland | ARA korkotukilaina (interest-subsidy… | — | €1900/m² | 1% | €13.8/m² | 40 yr | 2 | |
| Tampere | Finland | ARA korkotukilaina (interest-subsidy… | — | €1900/m² | 1% | €13.8/m² | 40 yr | 1 | |
| Vantaa | Finland | ARA korkotukilaina (interest-subsidy… | — | €1900/m² | 1% | €13.8/m² | 40 yr | 2 | |
| Dublin | Ireland | AHF capital subvention + CALF/CREL | €800/m² | €900/m² | 2% | — | 30 yr | 2 | |
| Bari | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 2 | |
| Bologna | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 1 | |
| Catania | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 1 | |
| Florence | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 2 | |
| Genoa | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 1 | |
| Milan | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 1 | |
| Naples | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 2 | |
| Palermo | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 1 | |
| Rome | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 2 | |
| Verona | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 1 | |
| Riga | Latvia | none verified | — | — | — | — | — | 1 | |
| Luxembourg City | Luxembourg | Aides à la pierre — logement locatif… | €1500/m² | — | — | — | 40 yr | 4 | |
| Valletta | Malta | none verified | — | — | — | — | — | 2 | |
| Amsterdam | Netherlands | Realisatiestimulans (+ municipal coo… | €112/m² | — | — | — | 15 yr | 2 | |
| Rotterdam | Netherlands | Realisatiestimulans (+ municipal coo… | €112/m² | — | — | — | 15 yr | 3 | |
| The Hague | Netherlands | Realisatiestimulans (+ municipal coo… | €112/m² | — | — | — | 15 yr | 2 | |
| Utrecht | Netherlands | Realisatiestimulans (+ municipal coo… | €112/m² | — | — | — | 15 yr | 2 | |
| Bergen | Norway | Husbanken — Lån til utleieboliger | — | €1700/m² | 4% | — | 20 yr | 1 | |
| Oslo | Norway | Husbanken — Lån til utleieboliger | — | €1700/m² | 4% | — | 20 yr | 2 | |
| Bialystok | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Bydgoszcz | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Gdansk | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Gdynia | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Katowice | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Krakow | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Lodz | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Lublin | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Poznan | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Szczecin | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Wroclaw | Poland | SBC + Fundusz Dopłat (BGK) | €700/m² | €1600/m² | 1.50% | €5.5/m² | 30 yr | 1 | |
| Lisbon | Portugal | 1.º Direito — Programa de Apoio ao A… | €1000/m² | — | — | €12.0/m² | 25 yr | 2 | |
| Ljubljana | Slovenia | SSRS co-investment + SID banka loan | — | €1500/m² | 1% | €5.0/m² | 30 yr | 2 | |
| Alicante | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 2 | |
| Córdoba | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Gijón | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Las Palmas de Gran Canaria | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Madrid | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 2 | |
| Málaga | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Murcia | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Palma | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Seville | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Valencia | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 2 | |
| Valladolid | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Vigo | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Zaragoza | Spain | Plan Estatal de Vivienda 2026–2030 —… | €1000/m² | — | — | €8.0/m² | 50 yr | 1 | |
| Stockholm | Sweden | none verified | — | — | — | — | — | 2 | |
| Basel | Switzerland | Fonds de Roulement (federal) + canto… | — | €1010/m² | 1% | — | 30 yr | 3 | |
| Geneva | Switzerland | Fonds de Roulement (federal) + canto… | — | €1010/m² | 1% | — | 30 yr | 2 | |
| Belfast | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Birkenhead | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Birmingham | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Bradford | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 2 | |
| Cardiff | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Coventry | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Kingston upon Hull | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Leeds | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 2 | |
| Leicester | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Liverpool | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 2 | |
| London | United Kingdom | London Social and Affordable Homes P… | €2900/m² | — | — | — | 40 yr | 2 | |
| Milton Keynes | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Preston | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Reading | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Sheffield | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Southampton | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Southend-on-Sea | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Stoke-on-Trent | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 2 | |
| Swansea | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Brussels | Belgium | none verified | — | — | — | — | — | 3 | |
| Plovdiv | Bulgaria | none verified | — | — | — | — | — | — | |
| Sofia | Bulgaria | none verified | — | — | — | — | — | 1 | |
| Varna | Bulgaria | none verified | — | — | — | — | — | — | |
| Tallinn | Estonia | none verified | — | — | — | — | — | 2 | |
| Athens | Greece | none verified | — | — | — | — | — | 1 | |
| Thessaloniki | Greece | none verified | — | — | — | — | — | 1 | |
| Budapest | Hungary | none verified | — | — | — | — | — | 2 | |
| Turin | Italy | Housing Sociale (regional contributo… | €600/m² | — | — | — | 20 yr | 2 | |
| Kaunas | Lithuania | none verified | — | — | — | — | — | — | |
| Vilnius | Lithuania | none verified | — | — | — | — | — | 1 | |
| Brasov | Romania | none verified | — | — | — | — | — | — | |
| Bucharest | Romania | none verified | — | — | — | — | — | 1 | |
| Cluj-Napoca | Romania | none verified | — | — | — | — | — | — | |
| Constanta | Romania | none verified | — | — | — | — | — | — | |
| Iasi | Romania | none verified | — | — | — | — | — | — | |
| Gothenburg | Sweden | none verified | — | — | — | — | — | 2 | |
| Malmö | Sweden | none verified | — | — | — | — | — | 3 | |
| Brighton | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Bristol | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 2 | |
| Derby | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Edinburgh | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 2 | |
| Glasgow | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 2 | |
| Manchester | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Newcastle upon Tyne | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Nottingham | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Plymouth | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 | |
| Wolverhampton | United Kingdom | Affordable Homes Programme (Homes En… | €1856/m² | — | — | — | 40 yr | 1 |
Every figure is a real, verified programme — there is no placeholder data. Muted cells are derivedfigures (a per-dwelling grant or a %-of-cost scheme converted to €/m²); “none verified” means the research found no cooperative-accessible scheme there. Full per-programme detail and sources are behind each row.
Confidence: High Medium Low / no curated figure
This registry covers 155 cities across 30 countries — the places the research has reached, not every city in Europe. A city that is missing has not been researched yet; it is not a finding that no support exists there. Countries whose only support is public-developer, municipality-only or demand-side are recorded as having no cooperative-accessible capital scheme, which is a finding.